Bayer AG Financial Statements
Bayer AG is the parent corporation of the Bayer Group. Here you can find the annual financial statements of Bayer AG from the last years. The Bayer Group annual reports can be found in chapter "Annual Reports".
Year | Financial Statement | Publishing Date |
---|---|---|
2023 | View Document (389 KB) | March 5, 2024 |
2022 | View Document (398 KB) | February 28, 2023 |
2021 | View Document (458 KB) | March 1, 2022 |
2020 | View Document (602 KB) | February 25, 2021 |
2019 | View Document (573 KB) | February 27, 2020 |
2018 | View Document (525 KB) | February 27, 2019 |
2017 | View Document (768 KB) | February 28, 2018 |
2016 | View Document (1.9 MB) | February 22, 2017 |
2015 | View Document (3.5 MB) | February 25, 2016 |
2014 | View Document (3.0 MB) | February 26, 2015 |
If you are looking for other reports prior to year 2014 please use the Investor Downloads or contact our IR Team.