Support for Patient Organisations
Bayer Ltd Ireland is proud to support a number of patient organisations. In the interests of transparency, we have provided a brief description of each activity we have supported:
Patient Organisation Disclosure links
Bayer 2023 Patient Organisation Disclosure
(PDF 105.69 KB)
2022
Name | Purpose | Date | Amount |
---|---|---|---|
Cancer Trials Ireland | Just Ask Campaign 2022 | 2022 | €10,000 |
Cancer Trials Ireland | Just Ask Campaign 2023 (payment in 2022) | 2022 | €10,000 |
National Council for the Blind Ireland (NCBI) | Vision Congress 2022 speaker (travel, accomodation and speaker fee) | 2022 | €1,850 |
National Council for the Blind Ireland (NCBI) | Funding to support the roll‐out of the NCBI Vision Van project which will launch in 2023 | 2022 | €12,000 |
CROI NIPC | Funding to support the NIPC to produce a White Paper report with recommendations for a national strategy on CVD prevention in Ireland | 2022 | €10,000 |
Diabetes Ireland | Sponsorship‐ World Diabetes Day Patient Education Conference Nov 2022 | 2022 | €3,500 |
Irish Platform for Patient Organisations, Science and Industry (IPPOSI) | Annual membership 2022 | 2022 | €8,500 |
Thrombosis Ireland | Sponsorship contribution towards patient support & education services and towards VTE awareness initiative | 2022 | €8,000 |
2021
Name | Purpose | Date | Amount |
---|---|---|---|
Cancer Trials Ireland | Just Ask Campaign 2021 | 2021 | €10,000 |
Fighting Blindness | Sponsorships 1. Webinar – Education for Patients and the Public (€2k) and 2. Retina Network Ireland - Career Development Workshop (€5k) | 2021 | €7,000 |
Irish Haemophilia Society | Annual sponsorship of Corporate Giving Programme | 2021 | €7,500 |
Irish Heart | Sponsorship of Stroke Conference | 2021 | €3,000 |
Irish Platform for Patient Organisations, Science and Industry Ltd. (IPPOSI) | Annual membership 2021 | 2021 | €8,500 |
Thrombosis Ireland | Sponsorship contribution towards patient support education services and towards VTE awareness initiative | 2021 | €10,000 |
2020
Name | Purpose | Date | Amount |
---|---|---|---|
Cancer Trials Ireland | Just Ask Campaign 2020 | 2020 | €10,000 |
Croi | Heart Link West - COVID-19 support programme for heart patients and their carers | 2020 | €5,000 |
Irish Haemophilia Society | Annual sponsorship of Corporate Giving Programme | 2020 | €7,500 |
Irish Heart | Support for COVID-19 Stroke Support Service | 2020 | €30,000 |
Irish Platform for Patient Organisations, Science and Industry Ltd. (IPPOSI) | Annual membership 2020 | 2020 | €8,500 |
National Council for the Blind Ireland (NCBI) | Support for printing patient experience research report | 2020 | €1,111 |
Rare Diseases Ireland | Annual membership 2020 | 2020 | €3,500 |
Thrombosis Ireland | VTE awareness initiatives | 2020 | €20,000 |
2019
Name | Purpose | Date | Amount |
---|---|---|---|
Cork ARC Centre | Support for Cork ARC "Get Active" programmes for men with bowel or prostate cancer | 2019 | €10,000 |
Fighting Blindness | Support for Young Vision Research Network | 2019 | €15,000 |
Irish Platform for Patients' Organisations, Science and Industry Ltd. (IPPOSI) | Annual membership 2019 | 2019 | €8,500 |
Irish Platform for Patients' Organisations, Science and Industry Ltd. (IPPOSI) | Support for Research and Advocacy Officer position | 2019 | €2,500 |
Irish Haemophilia Society | Annual sponsorship of corporate giving programme | 2019 | €7,500 |
Irish Heart | Support for annual stroke conference | 2019 | €5,000 |
MS Ireland | Support of charity run in aid of MS Ireland | 2019 | €200 |
National Council for the Blind Ireland (NCBI) | Support for NCBI's World Sight Day activities | 2019 | €3,100 |
National Council for the Blind Ireland (NCBI) | Support for patient experience research | 2019 | €32,400 |
Pulmonary Hypertension Association | Sponsorship of patient support meeting | 2019 | €2,000 |
Rare Diseases Ireland | Annual membership 2019 | 2019 | €3,500 |
Thrombosis Ireland | Annual sponsorship of corporate giving programme | 2019 | €8,000 |
2018
Name | Purpose | Date | Amount |
---|---|---|---|
Fighting Blindness | Support of the Fighting Blindness advocacy programme | 2018 | €40,000 |
Fighting Blindness | Support for 2018 Retina conference | 2018 | €2,000 |
Croi | Annual Croi ball | 2018 | €1,400 |
Croi | Croi materials and Croi speaker at Bayer stand at the National Ploughing Championships | 2018 | €1,200 |
Irish Heart | Annual Irish Heart Stroke Conference | 2018 | €5,000 |
Thrombosis Ireland | Annual sponsorship of corporate giving programme | 2018 | €5,000 |
Thrombosis Ireland | Thrombosis Ireland speaker at National Ploughing Championships | 2018 | €500 |
Irish Haemophilia Society | Annual sponsorship of corporate giving programme | 2018 | €7,500 |
National Council for the Blind Ireland (NCBI) | National Ploughing Championships NCBI information tent 2016 | 2018 | €13,000 |
National Council for the Blind Ireland (NCBI) | Sponsorship of NCBI Firewalk | 2018 | €500 |
Irish Platform for Patients' Organisations, Science and Industry Ltd. (IPPOSI) | Annual membership 2018 | 2018 | €7,500 |
Irish Platform for Patients' Organisations, Science and Industry Ltd. (IPPOSI) | Support for Research and Advocacy Officer position | 2018 | €2,500 |
Pulmonary Hypertension Association | Sponsorship of patient support meeting | 2018 | €2,000 |
2017
Name | Purpose | Date | Amount |
---|---|---|---|
Fighting Blindness | Fighting Blindness Sporting Gala lunch | 2017 | €1,200 |
Fighting Blindness | Retina Conference | 2017 | €2,500 |
Fighting Blindness | Support of the Fighting Blindness advocacy programme | 2017 | €40,000 |
Fighting Blindness | Support to update Retina brochure | 2017 | €7,470 |
Irish Heart | Annual Irish Heart Stroke Conference | 2017 | €2,500 |
Munster Heart Foundation | Annual Charity ball | 2017 | €1,000 |
Thrombosis Ireland | Annual sponsorship of corporate giving programme | 2017 | €5,000 |
Thrombosis Ireland | World Thrombosis Day education campaign | 2017 | €10,000 |
Irish Haemophilia Society | Annual sponsorship of corporate giving programme | 2017 | €7,500 |
National Council for the Blind Ireland | National Ploughing Championships NCBI information tent 2016 | 2017 | €13,210 |
Irish Cancer Society | Support for attendance of PLAIN conference, Sept 2017 | 2017 | €2,000 |
LauraLynn Children's Hospice | Core funding | 2017 | €7,000 |
2016
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Ireland | Annual corporate sponsorship which is used to fund education programmes and a nursing helpline for people with diabetes. | 2016 | €10,000 |
Irish Haemophilia Society | Annual corporate sponsorship for educational support for members and their families and public awareness of the condition. | 2016 | €6,000 |
Fighting Blindness | Annual Retina Conference support. | 2016 | €1,250 |
Fighting Blindness | Annual Fighting Blindness Lunch sponsorship to raise awareness of Fighting Blindness mission: to find treatments and cures for conditions causing blindness, support people affected by sight loss and empower patients. | 2016 | €1,000 |
NCBI | National Ploughing Championships information tent to highlight importance of the work of NCBI - Working for People with Sight Loss. | 2016 | €12,000 |
Croi | Annual Croi Ball sponsorship | 2016 | €1,350 |
Croi | ECG workshop sponsorship | 2016 | €1,200 |
Croi | National Seminar for women with diabetes sponsorship | 2016 | €500 |
Irish Cancer Society | Health Literacy Research support | 2016 | €6,000 |
Thrombosis Ireland | Support of leaflets for World Thrombosis Day event | 2016 | €3,000 |
Irish Heart Foundation | Annual IHF Stroke Meeting sponsorship | 2016 | €2,500 |
2015
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Ireland | Annual corporate sponsorship which is used to fund education programmes and a nursing helpline for people with diabetes. | 2015 | €10,000 |
Irish Haemophilia Society | Annual corporate sponsorship for educational support for members and their families and public awareness of the condition. | 2015 | €6,000 |
Fighting Blindness | Cycle for Sight sponsorship, Malin to Mizen cycle to raise awareness of sight loss. | 2015 | €11,110 |
Fighting Blindness | Annual Fighting Blindness Lunch sponsorship to raise awareness of Fighting Blindness mission: to find treatments and cures for conditions causing blindness, support people affected by sight loss and empower patients. | 2015 | €1,250 |
NCBI | Tree of Light sponsorship, part of the Make a Dark Day Brighter campaign the Tree of Light is a representation of the significance of sight and light and the importance of the work of NCBI - Working for People with Sight Loss. | 2015 | €3,000 |
Croi | Annual corporate sponsorship; charity dedicated to fighting heart disease and stroke. | 2015 | €1,350 |
CRY | Annual corporate sponsorship for Cardiac Risk in the Young charity | 2015 | €800 |
2014
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Ireland | Annual Corporate Sponsorship which is used by the Federation to fund education programmes and a nursing helpline for people with diabetes. | 2014 | €10,000 |
Fighting Blindness | Sponsorship for the CEO to attend the International Foundation Fighting Blindness conference in Denver. | 2014 | €5,000 |
Irish Cancer Society | Sponsorship of the Annual Cancer Survivorship Meeting to be held in September 2014 | 2014 | €8,000 |
2013
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Federation of Ireland | Annual Corporate Sponsorship which is used by the Federation to fund education programmes and a nursing helpline for people with diabetes. | 2013 | €10,000 |
Diabetes Federation of Ireland | Cost of sponsoring the production of a special booklet on exercise for diabetes patients. | 2013 | €15,000 |
Mater Foundation | Sponsorship of the All Ireland Pulmonary Hypertension meeting for healthcare professionals. | 2013 | €7,500 |
NCBI | Sponsorship of their 'tree of light' campaign. | 2013 | €1,000 |
Croi | CROI Ball –to assist in fundraising for Cardiac services supplied to the West of Ireland by CROI. | 2013 | €1,250 |
Irish Heart Foundation | Sponsorship fee for the Pumped Schools campaign on heart health | 2013 | €5,000 |
C.F. PP-XAR-IE-1001-1